Artikelnummer: DD1054650
Verzending : Gratis verzending
Beschikbaarheid : Product is op voorraad
€149,99 Oorspronkelijke prijs was: €149,99.€72,59Huidige prijs is: €72,59.
fj-2877 bluetooth wireless barcode scanner red light led support windows ios android os
FJ-2877 Bluetooth Wireless Barcode Scanner Red Light LED Support Windows IOS Android OS
Description:
FJ-2877 integrates high-performance processor and decoding board, it has fast decoding, high-precision reading ability and high
anti-interference ability. It can easily read barcodes on paper, goods and media. The DOF is a great improvement compared with
similar products. It also boosts high scanning speed and powerful reading ability with high accuracy. FJ-2877 can communicate
with all kinds of smart phones and tablets with popular iOS and Android OS, Also PC, smart phones and tablets with primary
Windows XP / Win 7.0 / Win 8 OS etc. With flash memory, it can save thousands of barcodes off-line,and transfer data to your
device at a time after bluetooth connection.FJ-2877 is the best choice of high-quality demand and wireless &mobile solutions.
Features:
Perfectly support various versions Windows, iOS, Android OS
Support SPP and HID mode
Support keypads input(iOS only)
Effective communication distance is 80(max) meters(visual)
Auto data detection ensures transmission accuracy
Easy inventory with memory of ten thousands bar codes,users do not need to worry about the barcodes lost
Large capacity battery and lower consumption enable work all the time
Support inventory mode
Reading bar codes from screen
Specification:
Type | Bluetooth Barcode Scanner |
Light Source | Visible Red Light 632nm LED |
CPU | ARM Cortex™-M3,32-bit |
Scanning Speed | 500 scan/sec |
Resolution | 4mil(0.102mm)@PCS9% |
Decoding Capability | UPC-A, UPC-E, EAN-13, EAN-8, ISBN/ISSN, Code 39, Code 39 full ASCII, Code 32, Trioptic Code 39,Interleaved 2 of 5, Industrial 2 of 5 (Discrete 2 of 5),Matrix 2 of 5, Codabar (NW7),Code 128, Code 93, Code 11 (USD-8), MSI/Plessey, UK/Plessey, UCC/EAN 128, China Post, GS1 DataBar (formerly RSS) variants |
Communication Distance | 10meters visual range, 80meters effective open distance |
Depth of scan field | 500mm@20mil/0.5mm, PCS90% |
Decode error rate | Less than1/5 million |
Scan Angel | Yaw(Skew)60 Pitch 60 |
Battery | DC3.7V, 1000mA Li-ion battery |
Scanner material | Eco-friendly, ABS |
Drop test | 2meters fall into concrete for several times |
Power | Working current:100 mA Standby Current: 30mA |
Dimension | 100x46x21mm |
Scanner Weight | 150g |
Package Included:
1 x FJ-2877 Barcode Scanner
1 x Bluetooth receiver
1 x Data Cable
1 x User Manual
Features
Type | Bluetooth Barcode Scanner |
Light Source | Visible Red Light 632nm LED |
CPU | ARM Cortex™-M3,32-bit |
Scanning Speed | 500 scan/sec |
Resolution | 4mil(0.102mm)@PCS9% |
Decoding Capability | UPC-A, UPC-E, EAN-13, EAN-8, ISBN/ISSN, Code 39, Code 39 full ASCII, Code 32, Trioptic Code 39,Interleaved 2 of 5, Industrial 2 of 5 (Discrete 2 of 5),Matrix 2 of 5, Codabar (NW7),Code 128, Code 93, Code 11 (USD-8), MSI/Plessey, UK/Plessey, UCC/EAN 128, China Post, GS1 DataBar (formerly RSS) variants |
Communication Distance | 10meters visual range, 80meters effective open distance |
Depth of scan field | 500mm@20mil/0.5mm, PCS90% |
Decode error rate | Less than1/5 million |
Scan Angel | Yaw(Skew)60 Pitch 60 |
Battery | DC3.7V, 1000mA Li-ion battery |
Scanner material | Eco-friendly, ABS |
Drop test | 2meters fall into concrete for several times |
Power | Working current:100 mA Standby Current: 30mA |
Dimension | 100x46x21mm |
Scanner Weight | 150g |
Geen lid? Account aanmaken
Heb je al een rekening? Meld je hier aan