Artikelnummer: DD1112066
Verzending : Gratis verzending
Beschikbaarheid : Product is op voorraad
€1.124,99 Oorspronkelijke prijs was: €1.124,99.€534,49Huidige prijs is: €534,49.
rigol ds1102e digital oscilloscope 100mhz 1gsa/s dso sds1102cml / ads1102cml 2 channels +1 ext 2mpts memory
DS1000E series are the high-performance, economic digital oscilloscopes. They are widely used in the areas of education, training, production line, research and development.
Model | DS1102E | |
Bandwidth | 100 MHz | |
Channels | Dual Channels + External | |
Real-time Sample Rate | 1 GSa/s(Single Channel), 500 MSa/s(Dual Channels) | |
Equivalent-time Sample Rate | 25GSa/s | |
Rise Time | 3.5ns | |
Memory Depth | Channel Mode | Sample Rate |
Single Channel | 1GSa/s | |
Single Channel | 500MSa/s or lower | |
Dual Channels | 500MSa/s or lower | |
Timebase Range | 2 ns/div ~50s/div | |
Modes | Edge, Video, Pulse Width, Slope, Alternate | |
Vertical Resolution | 8 bits | |
Vertical Sensitivity | 2 mV/div ~10V/div | |
Maximum Input Voltage | All inputs 1MΩ 15pF 300V RMS CAT | |
Input Coupling | DC,AC,GND | |
Roll Range | 500ms/div ~50s/div | |
Cursor Measurements | Manual,Track and Auto Measure modes | |
Math | +, -, x, FFT | |
Internal Stroge | 10 Waveforms and 10 Setups | |
USB Storage | BMP, CSV, Waveforms and Setups | |
Connectivity | USB Device, USB Host, RS-232, P/F Out | |
Display | 5.6″ TFT (64 k, Color LCD ), 320 × 234 resolution | |
Power Supply | AC:100 ~ 240 VACRMS, 45 ~ 440 Hz, CAT II, 50 VA Max |
Detail Pictures:
Features
Model | DS1102E |
Bandwidth | 100 MHz |
Channels | Dual Channels + External |
Real-time Sample Rate | 1 GSa/s(Single Channel), 500 MSa/s(Dual Channels) |
Equivalent-time Sample Rate | 25GSa/s |
Rise Time | 3.5ns |
Single Channel | 500MSa/s or lower |
Dual Channels | 500MSa/s or lower |
Timebase Range | 2 ns/div ~50s/div |
Modes | Edge, Video, Pulse Width, Slope, Alternate |
Vertical Resolution | 8 bits |
Vertical Sensitivity | 2 mV/div ~10V/div |
Maximum Input Voltage | All inputs 1MΩ 15pF 300V RMS CAT |
Input Coupling | DC,AC,GND |
Roll Range | 500ms/div ~50s/div |
Cursor Measurements | Manual,Track and Auto Measure modes |
Math | +, -, x, FFT |
Internal Stroge | 10 Waveforms and 10 Setups |
USB Storage | BMP, CSV, Waveforms and Setups |
Connectivity | USB Device, USB Host, RS-232, P/F Out |
Display | 5.6″ TFT (64 k, Color LCD ), 320 × 234 resolution |
Power Supply | AC:100 ~ 240 VACRMS, 45 ~ 440 Hz, CAT II, 50 VA Max |
Geen lid? Account aanmaken
Heb je al een rekening? Meld je hier aan